Finally the most awaited moment of final winners is here,
RANK | TEAM NO. | NAME | FINAL PORTFOLIO VALUE | |
1 | 94 | Fazal and Hitesh | 1810390.00 | |
2 | 5 | Pratik and Sumit | 1559956.50 | |
3 | 18 | Suchit and Rishab | 1529459.53 | |
4 | 58 | Swapnil and P Vadiyanathan | 1521975.10 | |
5 | 15 | Shashank and Nitesh | 1521020.94 | |
6 | 40 | Tejash and Ankit | 1476594.20 | |
Details regarding the prizes and the certificates would be furnished very soon.
Do keep checking for the updates
No comments:
Post a Comment