Hello Friends,
Finally the long wait for results is over.
The hard fought competition where each team tried to outsmart each other, finally six contenders who make their way into Grand Finale, will vie for the glory on 2nd Sept, 2009.
Team Nos. | Members | Asset Valuation | Free Cash | Final portfolio | Rank |
|
|
|
|
|
|
18 | Suchit Mathur & Rishabh Jain | 1152279.00 | 422573.44 | 1574852.40 | 1st |
|
|
|
|
|
|
58 | Swapnil Gupta & Rahul Agarwal | 1195464.00 | 361674.00 | 1557138.00 | 2nd |
|
|
|
|
|
|
40 | Tejash Seth & Ankit Agarwal | 758850.28 | 790132.00 | 1548982.00 | 3rd |
|
|
|
|
|
|
5 | Pratik & Sumit | 1047045.00 | 500241.00 | 1547286.00 | 4th |
|
|
|
|
|
|
94 | Mohd. Fazal Urfi & Hitesh Patel | 993905.332 | 548491.073 | 1542396.41 | 5th |
|
|
|
|
|
|
15 | Shashank & Nitesh | 1083910.70 | 453933.00 | 1537843.00 | 6th |
The Schedule of the round will be notified soon. Please keep checking Ur mail and this place.
No comments:
Post a Comment