At the end of the round one with the tremendous particpations and cut throat competition
The final 15 teams qualifying out of about 100 participating teams with their portfolio values are
Team No. | Portfolio Standings |
40 | 1047223.641 |
58 | 1047049.945 |
94 | 1042798.308 |
15 | 1039197.233 |
5 | 1039163.010 |
18 | 1036148.736 |
45 | 1033953.118 |
95 | 1032223.821 |
89 | 1031576.251 |
39 | 1030013.742 |
68 | 1027836.264 |
87 | 1025566.113 |
44 | 1022986.986 |
37 | 1021069.101 |
59 | 1020756.714 |
CONGRATULATIONS for crossing the first barrier of Globe Traders 2009.
No comments:
Post a Comment